Institution | HNF Heinz Nixdorf MuseumsForum GmbH |
|
---|---|---|
Director | Dr. Jochen Viehoff | |
Exhibition design Working party led by | Arbeitsgemeinschaft Prof. Ludwig Thürmer, Berlin Prof. Gerhard Diel, Berlin |
|
Workforce | 40 HNF employees external service staff |
|
Permanent exhibition area | 6.000 m² | |
Special exhibition area | 550 m² and 900 m² | |
Total area | 18.000 m² | |
Collection | Objects relating to calculating, writing and printing, office automation and computer technology | |
Contents of the permanent exhibition | The cultural history of information technology in a time journey covering 5,000 years | |
Multimedia stations | 85 multimedia terminals with interactive applications created especially for the exhibition, 29 video and audio installations, two games platforms with 12 multimedia PCs | |
Student laboratory | coolMINT – the student laboratory of the University of Paderborn and the HNF | |
Library and archive | Computer history library and archive, Media library |
|
Seminar rooms | 7 conference rooms with variable seating arrangements ranging from 30 to 130 seats, 1 room for events from our educational museum programme |
|
Auditorium | 700 m², 386 seats | |
Events |
|
|
Museumsshop | Wide range of printed and electronic media about the exhibition, educational media, games and souvenirs | |
Bistro | F7 | Café & Co. | |
Opening times | Tuesday to Friday: 9:00 a.m. to 6:00 p.m. Saturday and Sunday: 10:00 a.m. to 6:00 p.m. Closed Monday Special arrangements on public holidays |
|
Admission | Adults 10 Euro, Reduced price 7 Euro, Family ticket 20 Euro Return ticket: All admission tickets (except for group tickets) authorise the holder to visit the HNF a second time within twelve months of the original visit. School classes will be admitted free of charge when registered in advance |
|
Bus | Bus number 11 takes you to the HNF. Get off at the "MuseumsForum" stop | |
Car park | 165 parking spaces in front of the building | |
Construction Phase | 1992 to 1996 | |
Opening | October, 24th, 1996 | |
Number of guided tours | 51,436 (as at 31.12.2023) | |
Number of events | 23,018 (as at 31.12.2023) | |
Visitors |
1996: 17,000 |
|
Partner | Stiftung Westfalen Board of Management: Martin Nixdorf, Dr. Horst Nasko, Prof. Dr. Nikolaus Risch |
|
The Heinz Nixdorf MuseumsForum is sponsored by the Stiftung Westfalen, founded by Heinz Nixdorf. This foundation concentrates on promoting science and teaching in the field of information technology. |